Back

de Jonge Investments

ExecutedOn Company Amount AtPrice Total
03-01-2022 Cavco Industries, Inc. - Common Stock 3 $311.95 $935.85
04-01-2022 Cavco Industries, Inc. - Common Stock -3 $318.10 -$954.30
04-01-2022 Investors Title Company - Common Stock 5 $177.71 $888.53
05-01-2022 Investors Title Company - Common Stock -5 $183.31 -$916.54
05-01-2022 Allbirds, Inc. - Class A Common Stock 3 $271.40 $814.20
06-01-2022 Allbirds, Inc. - Class A Common Stock -3 $304.60 -$913.80
06-01-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1 $596.79 $596.79
07-01-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1 $602.07 -$602.07
10-01-2022 Coinbase Global, Inc. - Class A Common Stock 5 $225.01 $1,125.05
11-01-2022 Coinbase Global, Inc. - Class A Common Stock -5 $237.23 -$1,186.15
11-01-2022 KLA Corporation - Common Stock 2 $409.53 $819.05
12-01-2022 KLA Corporation - Common Stock -2 $417.46 -$834.93
12-01-2022 Biogen Inc. - Common Stock 5 $225.34 $1,126.70
13-01-2022 Biogen Inc. - Common Stock -5 $236.67 -$1,183.35
13-01-2022 KLA Corporation - Common Stock 3 $405.55 $1,216.66
14-01-2022 KLA Corporation - Common Stock -3 $428.18 -$1,284.55
18-01-2022 MarketAxess Holdings, Inc. - Common Stock 3 $350.43 $1,051.30
19-01-2022 MarketAxess Holdings, Inc. - Common Stock -3 $358.60 -$1,075.81
19-01-2022 JD.com, Inc. - American Depositary Shares 20 $65.61 $1,312.11
20-01-2022 JD.com, Inc. - American Depositary Shares -20 $69.87 -$1,397.40
20-01-2022 Karyopharm Therapeutics Inc. - Common Stock 12 $115.95 $1,391.40
21-01-2022 Karyopharm Therapeutics Inc. - Common Stock -12 $124.20 -$1,490.40
24-01-2022 Seres Therapeutics, Inc. - Common Stock 10 $150.20 $1,502.00
25-01-2022 Seres Therapeutics, Inc. - Common Stock -10 $154.80 -$1,548.00
25-01-2022 KLA Corporation - Common Stock 4 $356.12 $1,424.50
26-01-2022 KLA Corporation - Common Stock -4 $366.22 -$1,464.87
26-01-2022 Galapagos NV - American Depositary Shares 30 $53.32 $1,599.60
27-01-2022 Galapagos NV - American Depositary Shares -30 $65.30 -$1,959.00
27-01-2022 IDEXX Laboratories, Inc. - Common Stock 4 $471.08 $1,884.32
28-01-2022 IDEXX Laboratories, Inc. - Common Stock -4 $489.05 -$1,956.20
31-01-2022 lululemon athletica inc. - Common Stock 6 $333.76 $2,002.56
01-02-2022 lululemon athletica inc. - Common Stock -6 $344.91 -$2,069.46
01-02-2022 IDEXX Laboratories, Inc. - Common Stock 4 $513.51 $2,054.04
02-02-2022 IDEXX Laboratories, Inc. - Common Stock -4 $534.23 -$2,136.92
02-02-2022 Roper Technologies, Inc. - Common Stock 5 $443.80 $2,219.02
03-02-2022 Roper Technologies, Inc. - Common Stock -5 $452.77 -$2,263.86
03-02-2022 Amazon.com, Inc. - Common Stock 16 $138.85 $2,221.53
04-02-2022 Amazon.com, Inc. - Common Stock -16 $157.64 -$2,522.23
07-02-2022 monday.com Ltd. - Ordinary Shares 13 $196.01 $2,548.13
08-02-2022 monday.com Ltd. - Ordinary Shares -13 $207.15 -$2,692.95
08-02-2022 Monolithic Power Systems, Inc. - Common Stock 6 $395.64 $2,373.85
09-02-2022 Monolithic Power Systems, Inc. - Common Stock -6 $412.43 -$2,474.57
09-02-2022 The Ensign Group, Inc. - Common Stock 37 $74.43 $2,754.09
10-02-2022 The Ensign Group, Inc. - Common Stock -37 $78.40 -$2,900.63
10-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 4 $616.52 $2,466.06
11-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -4 $636.65 -$2,546.60
14-02-2022 Monolithic Power Systems, Inc. - Common Stock 7 $422.68 $2,958.76
15-02-2022 Monolithic Power Systems, Inc. - Common Stock -7 $467.50 -$3,272.52
15-02-2022 Upstart Holdings, Inc. - Common stock 30 $109.11 $3,273.30
16-02-2022 Upstart Holdings, Inc. - Common stock -30 $148.01 -$4,440.30
16-02-2022 Masimo Corporation - Common Stock 31 $144.20 $4,470.20
17-02-2022 Masimo Corporation - Common Stock -31 $152.37 -$4,723.47
17-02-2022 Karyopharm Therapeutics Inc. - Common Stock 26 $180.00 $4,680.00
18-02-2022 Karyopharm Therapeutics Inc. - Common Stock -26 $215.70 -$5,608.20
22-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 9 $601.23 $5,411.05
23-02-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -9 $607.30 -$5,465.71
23-02-2022 IDEXX Laboratories, Inc. - Common Stock 12 $474.68 $5,696.16
24-02-2022 IDEXX Laboratories, Inc. - Common Stock -12 $509.77 -$6,117.24
24-02-2022 Etsy, Inc. - Common Stock 48 $128.16 $6,151.68
25-02-2022 Etsy, Inc. - Common Stock -48 $148.94 -$7,149.12
28-02-2022 SBA Communications Corporation - Class A Common Stock 24 $288.02 $6,912.59
01-03-2022 SBA Communications Corporation - Class A Common Stock -24 $300.65 -$7,215.62
01-03-2022 Jazz Pharmaceuticals plc - Ordinary Shares 54 $136.63 $7,378.02
02-03-2022 Jazz Pharmaceuticals plc - Ordinary Shares -54 $153.10 -$8,267.40
02-03-2022 Dollar Tree, Inc. - Common Stock 59 $139.92 $8,255.28
03-03-2022 Dollar Tree, Inc. - Common Stock -59 $146.48 -$8,642.32
03-03-2022 Domino's Pizza Inc - Common Stock 22 $385.62 $8,483.57
04-03-2022 Domino's Pizza Inc - Common Stock -22 $396.19 -$8,716.17
07-03-2022 Monolithic Power Systems, Inc. - Common Stock 24 $372.13 $8,931.19
08-03-2022 Monolithic Power Systems, Inc. - Common Stock -24 $384.76 -$9,234.13
08-03-2022 Monolithic Power Systems, Inc. - Common Stock 24 $384.76 $9,234.13
09-03-2022 Monolithic Power Systems, Inc. - Common Stock -24 $407.89 -$9,789.43
09-03-2022 CrowdStrike Holdings, Inc. - Class A Common Stock 58 $169.79 $9,847.82
10-03-2022 CrowdStrike Holdings, Inc. - Class A Common Stock -58 $191.02 -$11,079.16
10-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 17 $628.62 $10,686.58
11-03-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -17 $640.81 -$10,893.75
14-03-2022 Monolithic Power Systems, Inc. - Common Stock 30 $375.56 $11,266.71
15-03-2022 Monolithic Power Systems, Inc. - Common Stock -30 $411.46 -$12,343.89
15-03-2022 Avis Budget Group, Inc. - Common Stock 56 $220.07 $12,324.11
16-03-2022 Avis Budget Group, Inc. - Common Stock -56 $267.45 -$14,976.96
16-03-2022 Avis Budget Group, Inc. - Common Stock 56 $267.45 $14,976.96
17-03-2022 Avis Budget Group, Inc. - Common Stock -56 $283.13 -$15,855.39
17-03-2022 Uxin Limited - American Depositary Shares 161 $98.70 $15,890.70
18-03-2022 Uxin Limited - American Depositary Shares -161 $121.00 -$19,481.00
21-03-2022 Uxin Limited - American Depositary Shares 177 $110.00 $19,470.00
22-03-2022 Uxin Limited - American Depositary Shares -177 $146.00 -$25,842.00
22-03-2022 Uxin Limited - American Depositary Shares 177 $146.00 $25,842.00
23-03-2022 Uxin Limited - American Depositary Shares -177 $158.00 -$27,966.00
23-03-2022 Monolithic Power Systems, Inc. - Common Stock 61 $452.33 $27,592.39
24-03-2022 Monolithic Power Systems, Inc. - Common Stock -61 $482.48 -$29,431.01
24-03-2022 GeneDx Holdings Corp. - Class A Common Stock 327 $91.08 $29,783.16
25-03-2022 GeneDx Holdings Corp. - Class A Common Stock -327 $98.34 -$32,157.18
28-03-2022 monday.com Ltd. - Ordinary Shares 209 $153.73 $32,129.57
29-03-2022 monday.com Ltd. - Ordinary Shares -209 $167.44 -$34,994.96
29-03-2022 lululemon athletica inc. - Common Stock 101 $343.97 $34,740.97
30-03-2022 lululemon athletica inc. - Common Stock -101 $376.92 -$38,068.92
30-03-2022 Avis Budget Group, Inc. - Common Stock 157 $243.66 $38,253.84
31-03-2022 Avis Budget Group, Inc. - Common Stock -157 $250.16 -$39,275.63
31-03-2022 Greenidge Generation Holdings Inc. - Class A Common Stock 458 $86.00 $39,388.00
01-04-2022 Greenidge Generation Holdings Inc. - Class A Common Stock -458 $115.20 -$52,761.60
04-04-2022 SBA Communications Corporation - Class A Common Stock 156 $337.83 $52,702.23
05-04-2022 SBA Communications Corporation - Class A Common Stock -156 $343.06 -$53,517.08
05-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 77 $689.56 $53,096.41
06-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -77 $706.41 -$54,393.36
06-04-2022 IDEXX Laboratories, Inc. - Common Stock 102 $534.92 $54,561.84
07-04-2022 IDEXX Laboratories, Inc. - Common Stock -102 $551.26 -$56,228.52
07-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 78 $719.81 $56,145.19
08-04-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -78 $736.80 -$57,470.66
11-04-2022 lululemon athletica inc. - Common Stock 156 $368.74 $57,523.44
12-04-2022 lululemon athletica inc. - Common Stock -156 $376.16 -$58,680.96
12-04-2022 Monolithic Power Systems, Inc. - Common Stock 150 $391.77 $58,765.04
13-04-2022 Monolithic Power Systems, Inc. - Common Stock -150 $410.91 -$61,637.05
13-04-2022 Jazz Pharmaceuticals plc - Ordinary Shares 381 $162.30 $61,836.30
14-04-2022 Jazz Pharmaceuticals plc - Ordinary Shares -381 $167.25 -$63,722.25
18-04-2022 Avis Budget Group, Inc. - Common Stock 252 $253.18 $63,802.52
19-04-2022 Avis Budget Group, Inc. - Common Stock -252 $271.11 -$68,320.51
19-04-2022 Avis Budget Group, Inc. - Common Stock 252 $271.11 $68,320.51
20-04-2022 Avis Budget Group, Inc. - Common Stock -252 $303.48 -$76,477.79
20-04-2022 Willis Towers Watson Public Limited Company - Ordinary Shares 332 $230.16 $76,412.79
21-04-2022 Willis Towers Watson Public Limited Company - Ordinary Shares -332 $232.89 -$77,320.65
21-04-2022 Uxin Limited - American Depositary Shares 1000 $76.50 $76,500.00
22-04-2022 Uxin Limited - American Depositary Shares -1000 $77.80 -$77,800.00
25-04-2022 Roper Technologies, Inc. - Common Stock 175 $447.28 $78,274.09
26-04-2022 Roper Technologies, Inc. - Common Stock -175 $463.73 -$81,152.18
26-04-2022 Microsoft Corporation - Common Stock 310 $262.92 $81,506.07
27-04-2022 Microsoft Corporation - Common Stock -310 $275.57 -$85,427.21
27-04-2022 Monolithic Power Systems, Inc. - Common Stock 223 $383.31 $85,477.48
28-04-2022 Monolithic Power Systems, Inc. - Common Stock -223 $402.95 -$89,858.32
28-04-2022 Vertex Pharmaceuticals Incorporated - Common Stock 334 $268.64 $89,725.76
29-04-2022 Vertex Pharmaceuticals Incorporated - Common Stock -334 $273.22 -$91,255.48
02-05-2022 Monolithic Power Systems, Inc. - Common Stock 227 $401.37 $91,110.91
03-05-2022 Monolithic Power Systems, Inc. - Common Stock -227 $446.90 -$101,446.74
03-05-2022 Monolithic Power Systems, Inc. - Common Stock 227 $446.90 $101,446.74
04-05-2022 Monolithic Power Systems, Inc. - Common Stock -227 $468.11 -$106,260.94
04-05-2022 Grand Canyon Education, Inc. - Common Stock 1000 $95.04 $95,040.00
05-05-2022 Grand Canyon Education, Inc. - Common Stock -1000 $98.19 -$98,190.00
05-05-2022 iRhythm Technologies, Inc. - Common Stock 928 $118.12 $109,615.36
06-05-2022 iRhythm Technologies, Inc. - Common Stock -928 $124.97 -$115,972.16
09-05-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 194 $598.12 $116,034.63
10-05-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -194 $613.39 -$118,998.52
10-05-2022 Expand Energy Corporation - Class C Warrants 1000 $53.08 $53,080.00
11-05-2022 Expand Energy Corporation - Class C Warrants -1000 $55.81 -$55,810.00
11-05-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 199 $611.36 $121,660.64
12-05-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -199 $632.21 -$125,810.28
12-05-2022 Monolithic Power Systems, Inc. - Common Stock 331 $379.44 $125,594.22
13-05-2022 Monolithic Power Systems, Inc. - Common Stock -331 $421.69 -$139,578.97
16-05-2022 Monolithic Power Systems, Inc. - Common Stock 343 $407.36 $139,723.75
17-05-2022 Monolithic Power Systems, Inc. - Common Stock -343 $432.85 -$148,469.06
17-05-2022 Agilysys, Inc. - Common Stock 1000 $35.94 $35,940.00
18-05-2022 Agilysys, Inc. - Common Stock -1000 $39.60 -$39,600.00
18-05-2022 Synopsys, Inc. - Common Stock 558 $272.57 $152,094.06
19-05-2022 Synopsys, Inc. - Common Stock -558 $300.52 -$167,690.15
19-05-2022 MarketAxess Holdings, Inc. - Common Stock 649 $258.49 $167,759.03
20-05-2022 MarketAxess Holdings, Inc. - Common Stock -649 $269.46 -$174,877.83
23-05-2022 SBA Communications Corporation - Class A Common Stock 549 $318.57 $174,894.33
24-05-2022 SBA Communications Corporation - Class A Common Stock -549 $330.94 -$181,683.85
24-05-2022 Cavco Industries, Inc. - Common Stock 924 $196.63 $181,686.12
25-05-2022 Cavco Industries, Inc. - Common Stock -924 $209.87 -$193,919.88
25-05-2022 Dollar Tree, Inc. - Common Stock 1000 $133.59 $133,590.00
26-05-2022 Dollar Tree, Inc. - Common Stock -1000 $162.80 -$162,800.00
26-05-2022 Monolithic Power Systems, Inc. - Common Stock 541 $411.92 $222,848.69
27-05-2022 Monolithic Power Systems, Inc. - Common Stock -541 $445.31 -$240,912.49
31-05-2022 Expand Energy Corporation - Class C Warrants 1000 $69.97 $69,970.00
01-06-2022 Expand Energy Corporation - Class C Warrants -1000 $72.54 -$72,540.00
01-06-2022 Monolithic Power Systems, Inc. - Common Stock 556 $437.89 $243,464.24
02-06-2022 Monolithic Power Systems, Inc. - Common Stock -556 $461.38 -$256,526.84
02-06-2022 Calavo Growers, Inc. - Common Stock 1000 $31.42 $31,423.02
03-06-2022 Calavo Growers, Inc. - Common Stock -1000 $35.83 -$35,825.47
06-06-2022 Seres Therapeutics, Inc. - Common Stock 1000 $64.60 $64,600.00
07-06-2022 Seres Therapeutics, Inc. - Common Stock -1000 $83.20 -$83,200.00
07-06-2022 Roku, Inc. - Class A Common Stock 1000 $93.42 $93,420.00
08-06-2022 Roku, Inc. - Class A Common Stock -1000 $101.88 -$101,880.00
08-06-2022 Seneca Foods Corp. - Class A Common Stock 1000 $58.38 $58,380.00
09-06-2022 Seneca Foods Corp. - Class A Common Stock -1000 $60.03 -$60,030.00
09-06-2022 Altisource Portfolio Solutions S.A. - Common Stock 1000 $84.80 $84,800.00
10-06-2022 Altisource Portfolio Solutions S.A. - Common Stock -1000 $89.44 -$89,440.00
13-06-2022 Monolithic Power Systems, Inc. - Common Stock 774 $380.63 $294,608.07
14-06-2022 Monolithic Power Systems, Inc. - Common Stock -774 $397.75 -$307,854.96
14-06-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 563 $546.84 $307,870.01
15-06-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -563 $559.64 -$315,079.01
15-06-2022 Altisource Portfolio Solutions S.A. - Common Stock 1000 $89.60 $89,600.00
16-06-2022 Altisource Portfolio Solutions S.A. - Common Stock -1000 $92.64 -$92,640.00
16-06-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 573 $555.22 $318,138.32
17-06-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -573 $579.35 -$331,966.70
21-06-2022 SBA Communications Corporation - Class A Common Stock 1000 $289.14 $289,143.52
22-06-2022 SBA Communications Corporation - Class A Common Stock -1000 $297.25 -$297,248.35
22-06-2022 IDEXX Laboratories, Inc. - Common Stock 1000 $333.11 $333,109.99
23-06-2022 IDEXX Laboratories, Inc. - Common Stock -1000 $355.62 -$355,620.00
23-06-2022 Monolithic Power Systems, Inc. - Common Stock 928 $390.41 $362,299.58
24-06-2022 Monolithic Power Systems, Inc. - Common Stock -928 $409.71 -$380,212.97
27-06-2022 Expand Energy Corporation - Class C Warrants 1000 $56.66 $56,660.00
28-06-2022 Expand Energy Corporation - Class C Warrants -1000 $61.26 -$61,260.00
28-06-2022 IDEXX Laboratories, Inc. - Common Stock 1000 $349.21 $349,209.99
29-06-2022 IDEXX Laboratories, Inc. - Common Stock -1000 $358.22 -$358,220.00
29-06-2022 Elbit Systems Ltd. - Ordinary Shares 1000 $212.88 $212,881.41
30-06-2022 Elbit Systems Ltd. - Ordinary Shares -1000 $223.34 -$223,340.48
30-06-2022 Domino's Pizza Inc - Common Stock 1000 $375.36 $375,356.05
01-07-2022 Domino's Pizza Inc - Common Stock -1000 $388.74 -$388,744.11
05-07-2022 Uxin Limited - American Depositary Shares 1000 $55.90 $55,900.00
06-07-2022 Uxin Limited - American Depositary Shares -1000 $66.00 -$66,000.00
06-07-2022 KLA Corporation - Common Stock 1000 $283.63 $283,633.12
07-07-2022 KLA Corporation - Common Stock -1000 $304.13 -$304,126.37
07-07-2022 iRhythm Technologies, Inc. - Common Stock 1000 $115.07 $115,070.00
08-07-2022 iRhythm Technologies, Inc. - Common Stock -1000 $141.72 -$141,720.00
11-07-2022 Liberty Broadband Corporation - Class C Common Stock 1000 $112.96 $112,960.00
12-07-2022 Liberty Broadband Corporation - Class C Common Stock -1000 $116.59 -$116,590.00
12-07-2022 Domino's Pizza Inc - Common Stock 1000 $377.07 $377,070.53
13-07-2022 Domino's Pizza Inc - Common Stock -1000 $386.59 -$386,586.58
13-07-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $379.21 $379,207.34
14-07-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $387.56 -$387,555.88
14-07-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $387.56 $387,555.88
15-07-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $401.52 -$401,522.22
18-07-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $400.34 $400,338.04
19-07-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $417.17 -$417,172.09
19-07-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $417.17 $417,172.09
20-07-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $432.68 -$432,684.94
20-07-2022 IDEXX Laboratories, Inc. - Common Stock 1000 $383.81 $383,810.00
21-07-2022 IDEXX Laboratories, Inc. - Common Stock -1000 $398.35 -$398,350.01
21-07-2022 BancFirst Corporation - Common Stock 1000 $86.46 $86,457.94
22-07-2022 BancFirst Corporation - Common Stock -1000 $95.11 -$95,114.18
25-07-2022 Seres Therapeutics, Inc. - Common Stock 1000 $78.80 $78,800.00
26-07-2022 Seres Therapeutics, Inc. - Common Stock -1000 $83.80 -$83,800.00
26-07-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $413.13 $413,129.91
27-07-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $441.42 -$441,415.13
27-07-2022 Roper Technologies, Inc. - Common Stock 1000 $411.58 $411,580.02
28-07-2022 Roper Technologies, Inc. - Common Stock -1000 $428.70 -$428,700.84
28-07-2022 KLA Corporation - Common Stock 1000 $358.15 $358,152.16
29-07-2022 KLA Corporation - Common Stock -1000 $371.28 -$371,278.66
01-08-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $452.46 $452,464.94
02-08-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $494.96 -$494,961.21
02-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $573.38 $573,375.06
03-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $607.09 -$607,091.86
03-08-2022 ANSYS, Inc. - Common Stock 1000 $282.14 $282,140.01
04-08-2022 ANSYS, Inc. - Common Stock -1000 $292.63 -$292,630.00
04-08-2022 Cavco Industries, Inc. - Common Stock 1000 $255.72 $255,720.00
05-08-2022 Cavco Industries, Inc. - Common Stock -1000 $274.30 -$274,299.99
08-08-2022 Vertex Pharmaceuticals Incorporated - Common Stock 1000 $293.95 $293,950.01
09-08-2022 Vertex Pharmaceuticals Incorporated - Common Stock -1000 $298.83 -$298,829.99
09-08-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $500.19 $500,187.65
10-08-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $520.69 -$520,691.89
10-08-2022 Ascendis Pharma A/S - American Depositary Shares 1000 $95.14 $95,140.00
11-08-2022 Ascendis Pharma A/S - American Depositary Shares -1000 $104.81 -$104,810.00
11-08-2022 Allbirds, Inc. - Class A Common Stock 1000 $93.60 $93,600.00
12-08-2022 Allbirds, Inc. - Class A Common Stock -1000 $105.20 -$105,200.00
15-08-2022 Masimo Corporation - Common Stock 1000 $159.77 $159,770.00
16-08-2022 Masimo Corporation - Common Stock -1000 $169.38 -$169,380.00
16-08-2022 Uxin Limited - American Depositary Shares 1000 $59.80 $59,800.00
17-08-2022 Uxin Limited - American Depositary Shares -1000 $62.70 -$62,700.00
17-08-2022 KLA Corporation - Common Stock 1000 $364.37 $364,369.54
18-08-2022 KLA Corporation - Common Stock -1000 $371.10 -$371,101.47
18-08-2022 Spyre Therapeutics, Inc. - Common Stock 1000 $12.63 $12,625.00
19-08-2022 Spyre Therapeutics, Inc. - Common Stock -1000 $22.75 -$22,750.00
22-08-2022 Avis Budget Group, Inc. - Common Stock 1000 $156.03 $156,026.61
23-08-2022 Avis Budget Group, Inc. - Common Stock -1000 $164.51 -$164,511.06
23-08-2022 iRhythm Technologies, Inc. - Common Stock 1000 $145.24 $145,240.01
24-08-2022 iRhythm Technologies, Inc. - Common Stock -1000 $152.10 -$152,100.01
24-08-2022 Lancaster Colony Corporation - Common Stock 1000 $139.06 $139,056.23
25-08-2022 Lancaster Colony Corporation - Common Stock -1000 $158.70 -$158,696.40
25-08-2022 Lancaster Colony Corporation - Common Stock 1000 $158.70 $158,696.40
26-08-2022 Lancaster Colony Corporation - Common Stock -1000 $164.10 -$164,095.06
29-08-2022 Workday, Inc. - Class A Common Stock 1000 $160.89 $160,890.00
30-08-2022 Workday, Inc. - Class A Common Stock -1000 $164.27 -$164,270.00
30-08-2022 First Solar, Inc. - Common Stock 1000 $122.31 $122,310.00
31-08-2022 First Solar, Inc. - Common Stock -1000 $127.55 -$127,550.00
31-08-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $579.46 $579,458.19
01-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $598.97 -$598,974.24
01-09-2022 lululemon athletica inc. - Common Stock 1000 $294.45 $294,450.01
02-09-2022 lululemon athletica inc. - Common Stock -1000 $314.17 -$314,170.01
06-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $572.39 $572,387.76
07-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $594.80 -$594,795.78
07-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $594.80 $594,795.78
08-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $706.90 -$706,895.94
08-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $706.90 $706,895.94
09-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $722.32 -$722,323.24
12-09-2022 HilleVax, Inc. - Common Stock 1000 $19.58 $19,580.00
13-09-2022 HilleVax, Inc. - Common Stock -1000 $22.01 -$22,010.00
13-09-2022 Seres Therapeutics, Inc. - Common Stock 1000 $134.80 $134,800.00
14-09-2022 Seres Therapeutics, Inc. - Common Stock -1000 $144.00 -$144,000.00
14-09-2022 Domino's Pizza Inc - Common Stock 1000 $328.78 $328,778.87
15-09-2022 Domino's Pizza Inc - Common Stock -1000 $337.70 -$337,696.87
15-09-2022 Cavco Industries, Inc. - Common Stock 1000 $205.30 $205,300.00
16-09-2022 Cavco Industries, Inc. - Common Stock -1000 $210.20 -$210,200.00
19-09-2022 Cognex Corporation - Common Stock 1000 $40.89 $40,893.04
20-09-2022 Cognex Corporation - Common Stock -1000 $43.53 -$43,529.72
20-09-2022 Elbit Systems Ltd. - Ordinary Shares 1000 $191.50 $191,495.90
21-09-2022 Elbit Systems Ltd. - Ordinary Shares -1000 $196.43 -$196,433.27
21-09-2022 Altisource Portfolio Solutions S.A. - Common Stock 1000 $82.56 $82,560.00
22-09-2022 Altisource Portfolio Solutions S.A. - Common Stock -1000 $89.52 -$89,520.00
22-09-2022 Domino's Pizza Inc - Common Stock 1000 $309.32 $309,319.58
23-09-2022 Domino's Pizza Inc - Common Stock -1000 $318.85 -$318,846.28
26-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $684.21 $684,208.62
27-09-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $693.09 -$693,094.12
27-09-2022 Biogen Inc. - Common Stock 1000 $197.79 $197,789.99
28-09-2022 Biogen Inc. - Common Stock -1000 $276.61 -$276,609.99
28-09-2022 Uxin Limited - American Depositary Shares 1000 $55.70 $55,700.00
29-09-2022 Uxin Limited - American Depositary Shares -1000 $60.30 -$60,300.00
29-09-2022 Altisource Portfolio Solutions S.A. - Common Stock 1000 $95.12 $95,120.00
30-09-2022 Altisource Portfolio Solutions S.A. - Common Stock -1000 $104.88 -$104,880.00
03-10-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $369.71 $369,710.60
04-10-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $386.39 -$386,391.75
04-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock 1000 $737.50 $737,501.28
05-10-2022 Regeneron Pharmaceuticals, Inc. - Common Stock -1000 $743.62 -$743,624.39
05-10-2022 Seres Therapeutics, Inc. - Common Stock 1000 $130.60 $130,600.01
06-10-2022 Seres Therapeutics, Inc. - Common Stock -1000 $141.20 -$141,200.00
06-10-2022 Enstar Group Limited - Ordinary Shares 1000 $181.70 $181,700.00
07-10-2022 Enstar Group Limited - Ordinary Shares -1000 $183.34 -$183,340.00
11-10-2022 Moderna, Inc. - Common Stock 1000 $120.72 $120,720.00
12-10-2022 Moderna, Inc. - Common Stock -1000 $130.72 -$130,720.00
12-10-2022 Domino's Pizza Inc - Common Stock 1000 $291.56 $291,560.82
13-10-2022 Domino's Pizza Inc - Common Stock -1000 $322.00 -$321,996.12
13-10-2022 Uxin Limited - American Depositary Shares 1000 $41.00 $41,000.00
14-10-2022 Uxin Limited - American Depositary Shares -1000 $44.10 -$44,100.00
17-10-2022 Domino's Pizza Inc - Common Stock 1000 $310.31 $310,305.11
18-10-2022 Domino's Pizza Inc - Common Stock -1000 $317.78 -$317,783.51
18-10-2022 City Holding Company - Common Stock 1000 $88.22 $88,216.76
19-10-2022 City Holding Company - Common Stock -1000 $92.44 -$92,440.20
19-10-2022 Seres Therapeutics, Inc. - Common Stock 1000 $123.40 $123,400.00
20-10-2022 Seres Therapeutics, Inc. - Common Stock -1000 $130.20 -$130,200.00
20-10-2022 Monolithic Power Systems, Inc. - Common Stock 1000 $311.30 $311,302.22
21-10-2022 Monolithic Power Systems, Inc. - Common Stock -1000 $326.39 -$326,394.65
24-10-2022 lululemon athletica inc. - Common Stock 1000 $297.68 $297,679.99
25-10-2022 lululemon athletica inc. - Common Stock -1000 $320.63 -$320,630.00
25-10-2022 Seres Therapeutics, Inc. - Common Stock 1000 $115.40 $115,400.00
26-10-2022 Seres Therapeutics, Inc. - Common Stock -1000 $131.80 -$131,800.00
26-10-2022 Roper Technologies, Inc. - Common Stock 1000 $383.04 $383,040.44
27-10-2022 Roper Technologies, Inc. - Common Stock -1000 $394.59 -$394,591.34
27-10-2022 Seres Therapeutics, Inc. - Common Stock 1000 $134.80 $134,800.00
28-10-2022 Seres Therapeutics, Inc. - Common Stock -1000 $161.40 -$161,399.99
